Number of Applicants
:000+
Let AI Supercharge Your Job Hunt!
JobCopilot scans 500,000+ company career sites daily to find jobs for you
| Skill | Required/Preferred | Required Years of Experience | Candidate Experience |
| Hands\-on experience on R programming knowledge, statistical background and understanding | Required | 5+ | |
| Experience building and delivering robust statistical models | Required | 5+ | |
| Experience delivering high\-quality documentation and presentations to support and maintain model and library use | Required | 5+ | |
| Experience interacting with functional and technical consultants to ensure successful model building and deployment | Required | 5+ | |
| Experience with developing and testing as well as deployment | Required | 5+ | |
| UAT experience | Required | 5+ | |
| Windows 7 & 10 experience | Required | 1+ | |
| R studio experience | Required | 5+ | |
| SQL Manager and SQL Language | Required | 5+ | |
| R development and programming experience | Required | 5+ | |
| ADABAS / Natural experience | Required | 1+ | |
| Agile experience | Required | 1+ | |
| Power BI experience | Required | 1+ |
Benefit Package includes:
Paid Sick Time
Insurance for Medical, Dental, Vision and Life Available
401(k) including Employer Match
HSA, Short\-term & Long\-term Disability Available
We are an EEO/Veterans/Disabled employer