|
A. Roster Planning & Delivery
B. Cabin Crew Training Planning(Progressive Mandate) Th This accountability is being progressively added to the role scope in line with organisational growth requirements.
C. Systems, Technology & Analytics
D. Regulatory Compliance & Governance
E. Team Leadership & Capability Development
Any other additional responsibility could be assigned to the role holder from time to time as a standalone project or regular work. The same would be suitably represented in the Primary responsibilities and agreed between the incumbent, reporting officer and HR. |
Airline Operational Expertise — multi-fleet rostering environment | Strategic Planning & Analytical Thinking |
Team Leadership & People Development | Regulatory Knowledge — DGCA CARs, FDTL, CCTM, DPM |
Systems Proficiency — Jeppesen, CAE Crew Manager | Data Analytics & Reporting — Advanced Excel |
Stakeholder Management & Cross-functional Coordination | Decision-making Under Pressure & Problem Solving |
Cabin Crew Department | Develop optimised rosters meeting operational requirements; coordinate on disruptions, extensions, and exceptional crew requests. |
Training Department / DOPS / Licensing | Align training calendars with roster cycles; flag crew training expiries; coordinate upgrade and recurrent training scheduling. |
Digital & Technology | Drive system enhancements, rostering automation, and workflow improvements; liaise on crew management system upgrades. |
Network Planning | Coordinate on schedule amendments, crew feasibility requests, and advance planning for new route / fleet additions. |
Administration — HR | Manage HOTAC requirements and crew administrative support coordination. |
Commercial Department | Coordinate seat blocking requirements on international sectors impacting crew positioning. |
Crew Management System Providers | Manage vendor relationships for Jeppesen and CAE systems; coordinate on upgrades, issue resolution, and optimisation initiatives. |
Education | Bachelor's degree; MBA / PGDM preferred. DGCA-approved aviation course (min. 3 years duration) considered equivalent. |
|
| Minimum Requirement | Desired / Advantage |
Experience |
|
|
Reviewed By |
| Date |
|
Signature | |||
Approved By |
| Date |
|
Signature | |||
Air India
Book Air India flight tickets online for domestic & international travel. Fly non-stop with Air India. Get the best fares and deals online. Book Now!
Read more about the companyCopyright © 2026 Grabjobs Pte.Ltd. All Rights Reserved.