Number of Applicants
:000+
Let AI Supercharge Your Job Hunt!
JobCopilot scans 500,000+ company career sites daily to find jobs for you
| Key Responsibilities | ||||||||
| 1 | Plan and manage 4M resources (Man, Machine, Material & Method) to achieve production targets and business requirements. | |||||||
| 2 | Ensure adherence to monthly and annual production plans while optimizing OEE, OME, productivity, and capacity utilization. | |||||||
| 3 | Drive yield improvement, cost reduction, and operational excellence initiatives across IMD operations. | |||||||
| 4 | Ensure "Right First Time" production by maintaining customer quality requirements, process controls, and QMS compliance. | |||||||
| 5 | Monitor and reduce scrap, reprocessed material (RP), cycle losses, and raw material wastage through continuous process improvement. | |||||||
| 6 | Lead Lean Manufacturing, Kaizen, 5S, and other continuous improvement initiatives to enhance operational efficiency. | |||||||
| 7 | Ensure machine availability and reliability through effective coordination of preventive maintenance and asset management activities. | |||||||
| 8 | Review daily production performance, analyze deviations, and implement corrective and preventive actions to achieve operational targets. | |||||||
| 9 | Coordinate with Planning, Stores, Purchase, Tool Room, Quality, Maintenance, and Assembly teams for seamless manufacturing operations. | |||||||
| 10 | Ensure compliance with SOPs, EHS standards, statutory requirements, and organizational policies. | |||||||
| 11 | Develop team capability through training, coaching, performance management, and employee engagement initiatives. | |||||||
| 12 | Prepare, monitor, and present production, quality, productivity, cost, and OPEX performance through MIS and management reviews. | |||||||
| Accountabilities | ||||||||
| Achievement of monthly and annual production targets. | Reduction in scrap, RP, and raw material wastage. | |||||||
| OEE, OME, productivity, and capacity utilization improvement. | Compliance with EHS, QMS, and statutory requirements. | |||||||
| Reduction of defects, rejection, rework, and customer complaints. | Building a skilled and high -performing manufacturing team. | |||||||
| Adherence to OPEX budget and cost reduction targets. | ||||||||
| Qualification | ||||||||
| DIPLOMa/B.E./B.Tech – Mechanical / Production / Polymer Technology / Plastics Engineering | ||||||||
| Experience | ||||||||
| 10–18 years in Purchase / Materials Management. | Minimum 3–5 years in a managerial role. | |||||||
| Knowledge & Skills | ||||||||
| Technical Skills | Behavioral Skills | |||||||
| Injection Moulding Process Management & Troubleshooting | Leadership & Team Management | |||||||
| Production Planning, Capacity Utilization & Resource Management | Planning, Organizing and Strategic Thinking | |||||||
| OEE, OME, Productivity & Yield Improvement | Problem Solving & Decision making | |||||||
| Lean Manufacturing, Kaizen & Continuous Improvement Practices | Result Orientation & Change management | |||||||
| Quality Management Systems (QMS), Process Control & Root Cause Analysis | Cross Functional Collaboration | |||||||
| Scrap Reduction, Material Optimization & Cost Control Techniques | Digital Skills | |||||||
| Preventive Maintenance, Equipment Reliability & Asset Management | MS Word, PowerPoint, and Outlook | |||||||
| ERP/SAP Operations, Production MIS & Performance Reporting | SAP / ERP Systems, Manufacturing KPI Tracking | |||||||
| Manufacturing Data Analysis, KPI Monitoring & Decision Support | Cost & Productivity Analysis | |||||||
Auto-Apply to Manager Operations Jobs with your AI JobCopilot
Copyright © 2026 Grabjobs Pte.Ltd. All Rights Reserved.