|
|
| ||
| ||||
POSITION SIZE | ||||
FINANCIAL / OPERATIONAL | NON-FINANCIAL | |||
Assets: N/A Budget: N/A | DIRECT REPORTEES | NA | ||
INDIRECT REPORTEES | NA | |||
| ||||
POSITION REQUIREMENTS | ||||
Education | Bachelor’s Degree in Business Administration or Accounting or Finance or equivalent is required Master’s Degree in Business Administration or Finance or equivalent is preferred | |||
Experience | 3-5 years of experience in Portfolio Management or investment banking or business performance monitoring | |||
| ||||
SKILL/COMPETENCIES REQUIREMENTS | ||||
| ||||
| ||||
WITHIN THE ORGANIZATION | OUTSIDE THE ORGANIZATION | |||
|
| |||
# | AREA | KEY ACTIVITIES |
1 | Portfolio Planning & Investment Screening |
|
2 | Performance Monitoring |
|
3 | Portfolio Value Creation & Governance |
|
4 | Investment Analysis & Transaction Support |
|
5 | Market Research & Sector Intelligence |
|
KEY PERFORMANCE INDICATORS |
|
Copyright © 2026 Grabjobs Pte.Ltd. All Rights Reserved.