| Area potential sheet for new manpower position | |||
| Branch : | Noida | | Dated: 03.07.2026 |
| Deputation area : | New Delhi Metro | ||
| Area coverage (In KM) | 100 Kms/ 286 Metro stations | | |
| Total Machine population | 900 | HPJ - 50,E4043 -100,B4545-50, SD430-100,Flipper+ -100, W34P -140, Roots VAC - 200, Stream cleaner -10, I scrub -10, Back back - 50 | |
| Total High end Machine population | Nil | | |
| Last one year Visit's of Branch | Customer segment | ||
| Commissioning | 1390 | FM Customer | 11 |
| Warranty Sch Visit | 756 | Corporate Customer | 21 |
| AMC Sch Visit | 1604 | Others | |
| Service complaint | 6121 | | |
| Total calls : | 9871 | Total Customer : | 32 |
| Average calls Per Month | 823 | | |
| Average calls Per Month Per Engineer | 43 | | |
Roots Group Of Companies
Discover high-quality industrial cleaning, automotive components, precision equipment, and cast components from The Roots Group Coimbatore.
Read more about the companyCopyright © 2026 Grabjobs Pte.Ltd. All Rights Reserved.