Job Details | ||||
| Job Title | Senior Scientist- Functional Genomics & Genome Editing | Sector | Innovation Oasis | |
| Department | Science and Research | Section | Plant Genetics | |
Reporting Lines | ||||
| Direct Reports To | Research Manager- Gene Editing | |||
Job Purpose | ||||
The Center of Excellence for Abiotic Resilience and Crop Genomics (ARC-Gen) is a partnership between Silal, the UAE’s leading agri-food and technology company, and Limagrain Vegetable Seeds (LVS), the world leader in Vegetable Seeds. This partnership is aiming to develop a world class research facility in UAE with state-of-the-art capabilities in plant physiology and gene editing, with the ultimate goal of enhancing crops’ ability to withstand extreme conditions such as heat, drought, and salinity. As a Senior Scientist in Gene Editing, you will manage research projects in delivery systems, advanced gene editing tools and editing strategies to support the establishment of a Gene editing Research Unit at SILAL and the development of genome -edited plants designed to withstand abiotic stress in arid and desert-like growing conditions. Your work will contribute directly to global priorities such as food security, sustainable agriculture, and climate resilience. | ||||
Key Responsibilities | ||||
| Functional | ||||
Project Leadership & Management:
| ||||
| People Management | ||||
| ||||
Stakeholder Management | ||||
Key Internal Stakeholders | Key External Stakeholders | |||
|
| |||
Required Qualification | |
| Academic Qualifications | Professional Experience |
|
|
Competencies | |
Technical Competencies | |
Competency | Proficiency Level |
| Advanced CRISPR/Cas Engineering: Designing and validating precise editing strategies (CRISPR/Cas9, base/prime editing) for crop improvement. | Expert |
| Gene Delivery Optimization: Mastering transformation techniques like Agrobacterium or biolistic to deliver editing tools into plant cells. | Expert |
| Functional Genomics & Abiotic Stress: Identifying and manipulating gene regulatory networks to enhance heat, drought, and salinity tolerance. | Expert |
| Bioinformatics & Data Integration: Collaborating with biostatisticians to analyze sequencing data and interpret complex genomic results. | Expert |
| Integrated R&D Pipeline Management: Managing the full transition of edited traits from lab-scale proof of concept to pre-breeding applications. | Expert |
Copyright © 2026 Grabjobs Pte.Ltd. All Rights Reserved.