5G AI/ML & Application Modernization
Position Overview:
senior-level 5G network engineering, AI/ML, and application modernization. This role will focus on transforming legacy applications, driving automation, and unlocking efficiencies across the companyâs 5G network infrastructure to support next-generation services and scale.
Key Responsibilities
· modernization and re-architecture of legacy telecom applications into scalable, cloud-native, Java-based platforms
Required Qualifications
Please focus on 2025/2026 PhD Graduates
· Masters Computer Science, Electrical Engineering, Telecommunications, or related discipline
Preferred Qualifications
· Experience with network automation, orchestration, and observability platforms
Success Metrics
· Measurable reductions in network latency and operational costs
We strive to create an environment where all employees are empowered to succeed based on their skills, performance, and dedication. Our goal is to cultivate a culture of belonging that encourages innovation, collaboration, and respect for all team members, ensuring that WWT remains a great place to work for All!
The position is explicitly described as an onsite role in Bedminster, NJ with an initial six-month duration and opportunity for extension.
| ID | Eligibility Requirement | Required/Preferred | Source |
|---|---|---|---|
| E1 | Must work onsite daily in Bedminster, NJ | Required | Job Description |
| E2 | Initial 6-month assignment | Required | Job Description |
| E3 | Master's degree in Computer Science, Electrical Engineering, Telecommunications, or related discipline | Required | Job Description |
| E4 | 2025/2026 PhD graduate profile | Preferred | Job Description |
Eligibility clarification: The JD says, âPlease focus on 2025/2026 PhD Graduates,â but does not state that a PhD is mandatory. Therefore, the PhD profile is classified as Preferred, while the Master's degree requirement is classified as Required.
Not stated in the Job Description: Visa/work authorization, relocation policy, travel requirement, employment classification, rate/compensation restriction, or required certifications.
| ID | Locked Must-Have Requirement | Evidence from Job Description |
|---|---|---|
| M1 | 5G Architecture Experience â RAN, Core, and Edge | Requires experience with 5G architectures and identifies RAN, Core, and Edge; the role focuses on efficiencies across the 5G ecosystem. |
| M2 | Java Application Development & Modern Frameworks | Requires a development background in Java and modern application frameworks; responsibilities include developing high-performance Java applications for real-time telecom workloads. |
| M3 | Hands-On AI/ML Technology Experience | Requires hands-on AI/ML experience using TensorFlow, PyTorch, or equivalent technologies and applying AI/ML models to 5G network optimization. |
| M4 | Application Transformation & Performance Optimization | Requires proven experience in application transformation and performance optimization; the role modernizes and re-architects legacy telecom applications. |
| M5 | Telecom Standards / Interfaces â SMI, ORAN, and 3GPP | Required qualifications specifically identify SMI, ORAN, and 3GPP experience. |
| M6 | Cloud, CI/CD, and Python Engineering Experience | Required qualifications specifically identify Cloud, CI/CD, and Python and repeat these technologies as required experience. |
The JD expressly requires 5G architecture, Java development, hands-on AI/ML, application transformation/performance optimization, and experience with the listed telecom and engineering technologies.
Scoring note for M1: Evidence showing experience in a telecom service-provider environment should strengthen the candidate's evidence for M1 because the JD separately requires that background.
| ID | Locked Nice-to-Have Requirement | Evidence from Job Description |
|---|---|---|
| N1 | Open RAN Exposure | The 5G architecture requirement specifically states that Open RAN exposure is a plus. |
| N2 | Network Automation, Orchestration & Observability Platforms | Explicitly listed under Preferred Qualifications. |
| N3 | Kubernetes & Microservices | Kubernetes and microservices familiarity is explicitly listed under Preferred Qualifications. |
| N4 | Hybrid Cloud Architecture Familiarity | Hybrid cloud architecture familiarity is explicitly listed under Preferred Qualifications. |
| N5 | AIOps / Network Analytics / Predictive Maintenance Exposure | Explicitly listed under Preferred Qualifications. |
| N6 | Not clearly stated in the Job Description. | No additional distinct preferred qualification is clearly stated without duplicating a MUST-HAVE or inventing a requirement. |
The preferred section specifically identifies network automation/orchestration/observability, Kubernetes, microservices, hybrid cloud, and AIOps/network analytics/predictive maintenance.
The biggest point worth confirming with the client is the 2025/2026 PhD graduate language. The JD simultaneously says to âfocus onâ recent PhD graduates while listing a Master's degree under Required Qualifications. I have therefore locked Master's = Required and 2025/2026 PhD = Preferred rather than treating the PhD as a disqualifying eligibility gate.
LOCKED REQUIREMENT LIST â READY FOR ACCOUNT MANAGER REVIEW
Copyright © 2026 Grabjobs Pte.Ltd. All Rights Reserved.