$23 - 23 hourly
La Casa Mental Health Rehabilitation Center (MHRC) is a 190-bed program providing assistance to adults 18 and older.
STATEMENT OF PURPOSE
We exist to help people with mental impairments realize their full potential.
MISSION STATEMENT
Telecare will deliver and manage excellent services and systems of care for persons with serious mental illness.
POSITION OBJECTIVE
The Financial Services Technician obtains, documents and facilitates processing of all financial information pertaining to clients.
Shifts Available:â¯
Full-Time | AM | Shifts: 8:00 AM - 4:30 PM | Days: Monday - Friday
Expected starting wage is $23.00. This position is covered by a collective bargaining agreement and is subject to union membership requirements upon hire. Telecare applies geographic differentials to its pay ranges.⯠The pay range assigned to this role will be based on the geographic location from which the role is performed.⯠Starting pay is commensurate with relevant experience above the minimum requirements.
QUALIFICATIONS
High School graduation or a G.E.D. equivalent is required. Knowledge of regulations related to Medi-Cal, Social Security, Short Doyle, private health insurance and other pertinent information regarding public medical assistance is required. Direct experience as a Medi-Cal Eligibility Worker or Social Security Administrative Clinical Represen-tative is preferred. Necessary skills include the ability to analyze and evaluate individual financial situations, reach conclusions and make appropriate recommendations. Must have the ability to operate a 10-key adding machine and basic typing skills. The ability to read, write and communicate well is crucial, as is the willingness to work with mentally impaired adults. Applicant must receive clearance from the Department of Justice.
KEY RESULT AREAS
MISSION, VALUES AND BELIEFS
QUALITY AND QUANTITY OF WORK
TEAM MEMBER PARTICIPATION
JUDGMENT, DECISION MAKING AND INITIATIVE
RELATIONSHIPS WITH OTHERS
QUALITY IMPROVEMENT
CUSTOMER AND COMMUNITY RELATIONS
PLANNING AND TIME UTILIZATION
ATTENDANCE AND RELIABILITY
PROFESSIONAL DEVELOPMENT
PHYSICAL REQUIREMENTS
See attachment for requirements.
SUPERVISOR: Business Office Manager
POSITION PHYSICAL REQUIREMENTS
ACTIVITY (Hours per day) | NEVER 0 hours | OCCASIONALLY up to 3 hours | FREQUENTLY 3 - 6 HOURS | CONSTANTLY 6 - 8+ HOURS |
| Sitting | X | |||
| Walking | X | |||
| Standing | X | |||
| Bending (neck) | X | |||
| Bending (waist) | X | |||
| Squatting | X | |||
| Climbing | X | |||
| Kneeling | X | |||
| Crawling | X | |||
| Twisting (neck) | X | |||
| Twisting (waist) | X | |||
| Hand Use: Dominant hand Right--- Left--- | ||||
| Is repetitive use of hand required? YES | X | |||
| Simple Grasping (right hand) | X | |||
| Simple Grasping (left hand) | X | |||
| Power Grasping (right hand) | X | |||
| Power Grasping (left hand) | X | |||
| Fine Manipulation (right hand) | X | |||
| Fine Manipulation (left hand) | X | |||
| Pushing & Pulling (right hand) | X | |||
| Pushing and Pulling (left hand) | X | |||
| Reaching (above shoulder level) | X | |||
| Reaching (below shoulder level) | X |
| LIFTING | CARRYING | |||||||
Never 0 hrs. | Occasionally up to 3 hrs. | Frequently 3 - 6 hrs. | Constantly 6 - 8+ hrs | Never 0 hrs. | Occasionally up to 3 hrs. | Frequently 3 - 6 hrs. | Constantly 6 - 8+ hrs | |
| 0-10 lbs. | X | X | ||||||
| 11-25 lbs. | X | X | ||||||
| 26-50 lbs. | X | X | ||||||
| 51-75 lbs. | X | X | ||||||
| 76-100 lbs. | X | X | ||||||
| 100+ lbs. | X | X | ||||||
| OTHER JOB REQUIREMENTS | YES | NO | (If yes, briefly describe) | |
| a. | Driving cars, trucks, forklifts, and other equipment? | X | Company/Personal vehicle | |
| b. | Working around equipment and machinery? | X | Computers | |
| c. | Walking on uneven ground? | X | When Outdoors | |
| d. | Exposure to excessive noise? | X | When Outdoors | |
| e. | Exposure to extremes of temperature, humidity or wetness? | X | ||
| f. | Exposure to dust, gas, fumes, or chemicals? | X | ||
| g. | Working at heights? | X | ||
| h. | Operation of foot controls or repetitive foot movement? | X | Driving Vehicles | |
| i. | Use of special visual or auditory protective equipment? | X | ||
| j. | Working with bio-hazards such as: blood borne pathogens, sewage, hospital waste, etc. | X | ||
Copyright © 2026 Grabjobs Pte.Ltd. All Rights Reserved.