As a recognized infection prevention and control expert, leads the development, implementation, and evaluation of enterprise-wide strategies to reduce healthcare-associated infections and promote a culture of patient and workforce safety. Provides strategic leadership in healthcare epidemiology, surveillance, outbreak investigation, regulatory compliance, quality improvement, and evidence-based infection prevention practices. Partners with multidisciplinary leaders across the organization to assess and mitigate infection risks, develop policies and procedures, implement prevention initiatives, analyze and communicate surveillance data, and advance education, research, and innovation. Directs complex, high-impact programs and projects with organization-wide influence, serving as a trusted advisor to leadership while mentoring infection prevention professionals and contributing to the advancement of the field through scholarly activities, presentations, and publications. Applies advanced clinical and epidemiologic expertise to shape institutional policies, improve patient outcomes, and strengthen infection prevention practices across the health system
Department Overview
The Department of Hospital Epidemiology and Infection Prevention provides epidemiologic analysis based on the results of surveillance, risk assessment, communicable disease exposure follow-up, outbreak investigation, and other data; direct interventions at the patient, location, and service levels where needs are identified and where risk-reduction or change in practice is likely to have long-term success; education to personnel, patients and visitors with an emphasis on their role in infection prevention; thresholds of infection rates for surgical procedures and device-related infections above which department action is indicated; ensures regulatory, accreditation and legal compliance related to infection prevention issues.
Key Responsibilities
% of time | Essential Function (Yes/No) |
Key Responsibilities (To be completed by Supervisor) |
|---|---|---|
20 | Y | Leadership:
|
20 | Y | Professional Stewardship:
|
20 | Y | Quality Improvement:
|
10 | Y | Infection Prevention and Control Operations:
|
15 | Y | Infection Prevention and Control Informatics:
|
10 | Y | Research
|
5 | Y | Other duties as assigned |
100% | (To update total %, enter the amount of time in whole numbers (without the % symbol - e.g., 15, 20) then highlight the total sum (e.g., 1%) at the bottom of the column and press F9. The total sum should add up to 100%.) |
Knowledge, Skills and Abilities (KSAs)
| Knowledge, Skills and Abilities | Req / Pref |
| Displays expertise in infection control, including policies, regulations, surveillance, epidemiology, microbiology, patient care, and nursing. Conducts population-based surveillance, leverages technology for data reporting, guides strategy discussions, mentors others in novel approaches, and identifies innovative solutions to optimize technology use. | Req |
Demonstrates advanced expertise in infection control data management, analysis, research, reporting, and protocol development. Skilled in leveraging statistical techniques to drive solutions, analyze research findings, validate data accuracy, and implement risk reduction strategies while evaluating patient outcomes. Actively collaborates on multisite studies and publications to advance infection control practices.
| Req |
| Actively pursues collaboration and discussion by facilitating and leading diverse groups, welcoming opinions, respectfully challenging perspectives, and modeling effective listening skills. Demonstrates highly developed skills and expertise in organizational and project management. Leads teams and directs projects through from inception to completion on schedule. | Req |
| Implements group building strategies in order to encourage ownership of processes by group members (e.g., highlights group successes, shared accomplishment) and advocates for the group’s decisions. | Req |
| Actively mentors colleagues through the continuum of Infection Prevention development; identifies developmental opportunities. | Req |
| Demonstrates highly developed interpersonal skills, with the ability to advise and influence all levels of management and staff; strong diplomacy skills and ability to develop strong working relationships with external agencies. | Req |
| Demonstrates highly-developed skills in written and verbal communications, with the ability to convey the most complex clinical, technical, and educational information in a clear and concise manner, and to produce high-quality reports, documentation, and presentations. | Req |
| Collaborates effectively with management and staff across departments and to provide counsel and guidance on highly-complex issues of functionality, clinical quality, efficiency, and program development in all aspects of infection control. | Req |
| Ensures responsible fiscal resource allocation, evaluates costs and benefits, advocates for prudent decisions, and applies return-on-investment principles to demonstrate value. | Req |
| Competently performs and presents cost-quality analyses to senior leadership for approval and implementation; capably negotiates for resources necessary to accomplish goals. | Req |
| Capably investigates root causes of potential risks; generates a range of solutions and courses of action based upon research; demonstrates proficiency in reseraching evidence-based resources and appropriate actions, including the use of ideas from others or unconventional ideas, to develop solutions. | Req |
| Demonstrates proficiency in developing risk assessments for unique situations; generates a collaborative team-based atmosphere to reduce risk and improve safety outcomes. | Req |
| Actively participates in local, state, national and international professional organizations in leadership positions; presents results of research, application of research and findings; provides guidance/ mentorship for colleagues in those organizations. | Req |
| Demonstrates competency in Microsoft Word (create, format, save, edit using track changes, and print a document), Microsoft Outlook (create and send email, attach files, manage and organize messages and calendar), Excel (create a simple spreadsheet), Powerpoint (create, edit and present PowerPoint slideshows,), enter, manipulate and extract database information, and basic descriptive statistics e.g., Chi square, frequency analysis | Req |
| Meets or exceeds all competencies of ICP4. | Req |
| Has at least 8 years of experience in infection control, preferably in an academic medical center. | Req |
Special Conditions of Employment: (Statements identifying the fundamental non-negotiable job conditions and/or requirements which an individual must meet to be eligible for the position. For example, the ability to pass a background check, work in a particular environmental setting, work a flexible or irregular work schedule, etc.)
Problem Solving
Common problems solved by the employee:
Less frequent and more complex problems solved by the employee:
Problems/situations that are referred to this employee's supervisor:
Management of Funds: No
Does this position require oversight or management funds? No
Required Qualifications
Preferred Qualifications
Copyright © 2026 Grabjobs Pte.Ltd. All Rights Reserved.