$177,600 - 266,400 yearly
At Bayer we’re visionaries, driven to solve the world’s toughest challenges and striving for a world where 'Health for all Hunger for none’ is no longer a dream, but a real possibility. We’re doing it with energy, curiosity and sheer dedication, always learning from unique perspectives of those around us, expanding our thinking, growing our capabilities and redefining ‘impossible’. There are so many reasons to join us. If you’re hungry to build a varied and meaningful career in a community of brilliant and diverse minds to make a real difference, there’s only one choice.
National Account Director - Health Systems - Western USA
National Account Director - Health Systems - Western USA
PURPOSE
Presents pharmaceutical products to prescribing healthcare professionals, including generalist practitioners, specialists and hospital professionals. Delivers therapeutic information in compliance with ethical rules and according to the marketing and sales strategies defined for the product line. May use various e-detailing platforms such as web-based or video conferencing/training, data specific web sites, physician portals and blogs.
The National Account Director, Health Systems is responsible for driving sales, and market growth within the largest healthcare systems, integrated delivery networks (IDNs), and other organized customers in the region. This position reports to Area Vice-President, Customer Engagement and requires a deep understanding of the healthcare system, formulary process and the specific needs of hospital and health system clinicians, pharmacists, and decision-makers in the healthcare space. The role will collaborate with the Regional Associate Directors (RAD), Area General Managers (AGM), Medical, Health Systems marketing and internal support functions to execute strategy, deliver on sales goals and support strategic initiatives.
YOUR TASKS AND RESPONSIBILITIES
WHO YOU ARE
Bayer seeks an incumbent who possesses the following:
REQUIRED QUALIFICATIONS
PREFERRED QUALIFICATIONS
• Advanced knowledge in heart failure relevant to the company’s product portfolio.
Employees can expect to be paid a salary between $177,600.00 to $266,400.00. Additional compensation may include a bonus or incentive compensation (if relevant). Additional benefits include health care, vision, dental, retirement, PTO, sick leave, etc..
This salary range is merely an estimate and may vary based on an applicant’s location, market data/ranges, an applicant’s skills and prior relevant experience, certain degrees and certifications, and other relevant factors.
This posting will be available for application until at least 8-15-26.
#-LI
#-LI-AMS
| YOUR APPLICATION | ||||
Bayer offers a wide variety of competitive compensation and benefits programs. If you meet the requirements of this unique opportunity, and want to impact our mission Health for all, Hunger for none, we encourage you to apply now. Be part of something bigger. Be you. Be Bayer. | ||||
| Equal Opportunity Employer Statement: Notice for U.S. Visitors: All information on this site is subject to compliance with local rule and regulations as they may vary from time to time and across different geographies, including, without limitation, U.S. Executive Orders. | ||||
| Bayer is an E-Verify Employer. | ||||
| Location: | United States : Arizona : Casa Grande United States : Arizona : Chandler United States : Arizona : Eloy United States : Arizona : Flagstaff United States : Arizona : Glendale United States : Arizona : Maricopa United States : Arizona : Mesa United States : Arizona : PHOENIX W United States : Arizona : Peoria United States : Arizona : Phoenix United States : Arizona : Residence Based United States : Arizona : Tucson United States : Arizona : Yuma United States : California : Acampo United States : California : Anaheim United States : California : Arroyo Grande United States : California : Bakersfield United States : California : Bell Gardens United States : California : Berkeley United States : California : Beverly Hills United States : California : Burbank United States : California : CORONA United States : California : Canoga Park United States : California : Coalinga United States : California : Colusa United States : California : Corona United States : California : Davis United States : California : El Centro United States : California : Emeryville United States : California : Escondido United States : California : Esparto United States : California : Fremont United States : California : Fresno United States : California : Hemet United States : California : Huntington Beach United States : California : Huron United States : California : Indio United States : California : Irvine United States : California : Lancaster United States : California : Long Beach United States : California : Los Angeles United States : California : Manteca United States : California : Martinez United States : California : Mcfarland United States : California : Milpitas United States : California : Modesto United States : California : Mountain View United States : California : North Hollywood United States : California : Oakland United States : California : Ontario United States : California : Oxnard United States : California : Palm Springs United States : California : Pasadena United States : California : Pomona United States : California : Redding United States : California : Redlands United States : California : Residence Based United States : California : Richmond United States : California : Riverside United States : California : Roseville United States : California : SAN JOSE S United States : California : SANTA BARBARA United States : California : Sacramento United States : California : Salinas United States : California : San Bernardino United States : California : San Diego United States : California : San Francisco United States : California : San Jose United States : California : San Juan Bautista United States : California : San Ramon United States : California : Santa Ana United States : California : Santa Clarita United States : California : Santa Monica United States : California : Santa Rosa United States : California : Shafter United States : California : Simi Valley United States : California : Sunnyvale United States : California : Visalia United States : California : West Sacramento United States : California : Whittier United States : California : Williams United States : California : Woodland United States : California : Yorba Linda United States : Nevada : Carson City United States : Nevada : LAS VEGAS N United States : Nevada : Las Vegas United States : Nevada : Reno United States : Nevada : Residence Based United States : Oregon : Brooks United States : Oregon : Eugene United States : Oregon : PORTLAND NORTH United States : Oregon : Portland United States : Oregon : ROGUE VALLEY United States : Oregon : Residence Based United States : Oregon : Salem United States : Oregon : WILLAMETTE VALLEY United States : Oregon : Wilsonville United States : Utah : Clearfield United States : Utah : Layton United States : Utah : Ogden United States : Utah : Residence Based United States : Utah : Salt Lake City United States : Utah : Sandy United States : Washington : Bothell United States : Washington : Bremerton United States : Washington : Issaquah United States : Washington : Kennewick United States : Washington : Laconner United States : Washington : Lynnwood United States : Washington : Othello United States : Washington : Residence Based United States : Washington : SEATTLE N United States : Washington : SeaTac United States : Washington : Seattle United States : Washington : Spokane United States : Washington : Tacoma United States : Washington : Warden | |||
| Division: | Pharmaceuticals | |||
| Reference Code: | 877429 | |||
| Contact Us | ||||
| Email: | [email protected] | |||
Copyright © 2026 Grabjobs Pte.Ltd. All Rights Reserved.