Essential Duties and Responsibilities
Trains with the Process Operator on the following duties and responsibilities:
Education and Qualifications
Certificates, Licenses, Registrations
Language Skills
Physical Demands
Amount of Time
| Under | 1/3 to | Over | ||
| None | 1/3 | 2/3 | 2/3 | |
| Stand | X | |||
| Walk | X | |||
| Sit | X | |||
| Use hands to finger, handle, or feel | X | |||
| Reach with hands and arms | X | |||
| Climb or balance | X | |||
| Stoop, kneel, crouch, or crawl | X | |||
| Talk or hear | X | |||
| Taste or smell | X |
Amount of Time
| Lifting: | Under | 1/3 to | Over | |
| None | 1/3 | 2/3 | 2/3 | |
| Up to 10 pounds | X | |||
| Up to 25 pounds | X | |||
| Up to 50 pounds | X | |||
| Up to 100 pounds | X | |||
| More than 100 pounds | X |
Work Environment
Amount of Time
| Under | 1/3 to | Over | ||
| None | 1/3 | 2/3 | 2/3 | |
| Wet or humid conditions (non-weather) | X | |||
| Work near moving mechanical parts | X | |||
| Work in high, precarious places | X | |||
| Flammable or caustic chemicals | X | |||
| Outdoor weather conditions | X | |||
| Extreme hot/cold (weather related) | X | |||
| Extreme cold (non-weather) | X | |||
| Extreme heat (non-weather) | X | |||
| Risk of electrical shock | X | |||
| Work with explosives | X | |||
| Risk of radiation | X | |||
| Vibration | X |
Copyright © 2026 Grabjobs Pte.Ltd. All Rights Reserved.