$150,000 - 200,000 yearly
Your role at GEI.
GEI Consultants is seeking a motivated and experienced Senior Environmental Engineer / Seller-Doer to support and grow our environmental engineering practice in the Long Island and Metro New York market. This is an integrated leadership role with an immediate focus on client development and establishing a sustainable backlog. There is no existing backlog associated with this position, and the successful candidate is expected to translate established client relationships into near-term project opportunities.
Specialty areas of practice include environmental investigation and remediation, due diligence, environmental permitting, and NYSDEC Brownfield Cleanup Program (BCP) and NYCOER Voluntary Cleanup Program (VCP) projects. Primary responsibilities are to help lead, manage, and grow our Long Island and Metro-NYC area environmental practice while generating new client and project-related opportunities. Other responsibilities include assisting with recruiting, training, and mentoring staff.
This role combines technical leadership, project delivery, and business development, with a strong emphasis on driving sustained, profitable growth. The successful candidate will lead client development efforts, manage a strategic pipeline of opportunities, and deliver high-quality environmental solutions while expanding GEI’s presence in the region.
Key Responsibilities
Business Development
Project Management & Delivery
Technical Leadership
Operational Contribution
Required Qualifications
Preferred Qualifications
We are GEI.
Some of the world’s most pressing problems – from climate change to sustainable development, to critical infrastructure and the future of our energy supply – need our brightest and diverse minds working together to create safer, more resilient communities for tomorrow.
We are technical experts, collaborators, and entrepreneurs who draw from diverse backgrounds to solve our clients’ most complex challenges.
With nearly 60 offices across North America, we offer a range of engineering, science, and technical consulting services. Our range of expertise, project types, and culture make us the choice for top talent in the AEC industry.
Employee-owned. Employee-focused.
As a 100% employee-owned company, our employees support our flat leadership structure, have a say in how our business operates and benefit from our financial success. We are committed to employee growth with career development opportunities, competitive total rewards, a well-being program, flexible work arrangements and more. Our company culture is driven by our 4 Cs – we are Client-Centered, Curious, Collaborative, and Community Minded – which support our focus on sustainability, safety, diversity, equity and inclusion. Get to know us better by visiting GEI’s career site here.
GEI’s Total Rewards Package
WORK ENVIRONMENT | |||||||||||||||||
Functional Demands: | |||||||||||||||||
X | Sedentary | Light | Medium | Other | |||||||||||||
Activity Level Throughout Workday (check one per row) | |||||||||||||||||
Physical Activity Requirements | Occasional (0-35% of day) | Frequent (33-66% of day) | Continuous (67-100% of day) | Not Applicable | |||||||||||||
Sitting | 6-8 hours | ||||||||||||||||
Standing | 0-1 hour | ||||||||||||||||
Walking | 0-1 hour | ||||||||||||||||
Climbing | X | ||||||||||||||||
Lifting (floor to waist level) (in pounds) | 0-10 pounds | ||||||||||||||||
Lifting (waist level and above) (in pounds) | 0-10 pounds | ||||||||||||||||
Carrying objects | 0-1 hour | ||||||||||||||||
Push/pull | X | ||||||||||||||||
Twisting | 0-1 hour | ||||||||||||||||
Bending | 0-1 hour | ||||||||||||||||
Reaching forward | 0-1 hour | ||||||||||||||||
Reaching overhead | 0-1 hour | ||||||||||||||||
Squat/kneel/crawl | X | ||||||||||||||||
Wrist position deviation | 3-5 hours | ||||||||||||||||
Pinching/fine motor skills | 1-2 hours | ||||||||||||||||
Keyboard use/repetitive motion | 6-8 hours | ||||||||||||||||
Taste or smell (taste=never) | 0-1 hour | ||||||||||||||||
Talk or hear | 6-8 hours | ||||||||||||||||
Accurate 20/40 | Very Accurate 20/20 | Not Applicable | |||||||||||||||
Near Vision | X | ||||||||||||||||
Far Vision | X | ||||||||||||||||
Yes | No | Not Applicable | |||||||||||||||
Color Vision (ability to identify and distinguish colors) | X | ||||||||||||||||
Sensory Requirements | Minimal | Moderate | Accurate | Not Applicable | |||||||||||||
Depth perception | X | ||||||||||||||||
Hearing | X | ||||||||||||||||
Environment Requirements
Occupational Exposure Risk Potential | Reasonably Anticipated | Not Anticipated |
Blood borne pathogens | X | |
Chemical | X | |
Airborne communicable diseases | X | |
Extreme temperatures | X | |
Radiation | X | |
Uneven surfaces or elevations | X | |
Extreme noise levels | X | |
Dust/particular matter | X |
Other (exposure risks): |
Usual workday hours: | X | 8 | 10 | 12 | Other work hours |
GEI is an AA/equal opportunity employer, including disabled and veterans.
Copyright © 2026 Grabjobs Pte.Ltd. All Rights Reserved.