| Skills | Required/Preferred | Years | Candidate Experience |
| Bachelors degree or higher in related field (such as Information Services, English, Communications, etc) | Required | ||
| Effective communication, organizational, and time management skills. | Required | 7+ | |
| Strong writing, editing, and visual communication skills; adaptive style for different platofrms and audiences. | Required | 7+ | |
| Proficiency in process optimization and internal documentation. | Required | 7+ | |
| Ability to work independently as well as collaboratively within a team. | Required | 7+ | |
| Professional experience in graphic design, digital media, or communications. | Required | 7+ | |
| Experience with MS Office Suite, Adobe Creative Cloud, MS Sharepoint, MS Teams, Adobe Workfront, Google Workspace, Smartsheet, Confluence, Lucidchart, SAP Business Network | Required | 7+ | |
| Experienc working with information systems, cloud technologies, data analysis, or technology implentation projects. | Preferred | 7+ | |
| Knowledge of User Experience (UX) design. | Preferred | 7+ | |
| Experience with accessibility standards (WCAG) | Preferred | 7+ | |
| Experience with communications related to child welfare. | Preferred | 7+ |
Copyright © 2026 Grabjobs Pte.Ltd. All Rights Reserved.