Registrar/PHO/Emergency Medicine/PGY

icon briefcase Job Type : Full Time

Number of Applicants

 : 

000+

Click to reveal the number of candidates who applied for this job.
icon loader
icon loader

This job is no longer accepting applications.

Scroll down below to view similar jobs .

Job Description - Registrar/PHO/Emergency Medicine/PGY

  • A rural community hospital providing a wide range of public healthcare services
  • The hospital has 30 beds with 9 beds in the emergency department
  • Day and Night shifts

Details

A Northern NSW hospital requires a Registrar/PHO in Emergency Medicine from 13/05/2024 to 04/08/2024.SHIFTS:
Day / Date Facility Shift Start Finish Duration Level Rate Level Rate
Monday, 13 May 2024 Ballina ED DAY 8:00 18:00 10:00 PGY3+ $130.00 PGY5+ $145.00
Tuesday, 14 May 2024 Ballina ED DAY 8:00 18:00 10:00 PGY3+ $130.00 PGY5+ $145.00Night Shifts Ballina ED
Day / Date Facility Shift Start Finish Duration Level Rate
Friday, 17 May 2024 Ballina ED NIGHT 22:30 8:30 10:00 PGY5+ $145.00
Saturday, 18 May 2024 Ballina ED NIGHT 22:30 8:30 10:00 PGY5+ $145.00
Sunday, 19 May 2024 Ballina ED NIGHT 22:30 8:30 10:00 PGY5+ $145.00
Monday, 20 May 2024 Ballina ED NIGHT 22:30 8:30 10:00 PGY5+ $145.00
Tuesday, 21 May 2024 Ballina ED NIGHT 22:30 8:30 10:00 PGY5+ $145.00
Wednesday, 22 May 2024 Ballina ED NIGHT 22:30 8:30 10:00 PGY5+ $145.00
Thursday, 23 May 2024 Ballina ED NIGHT 22:30 8:30 10:00 PGY5+ $145.00
Monday, 3 June 2024 Ballina ED NIGHT 22:30 8:30 10:00 PGY5+ $145.00
Tuesday, 4 June 2024 Ballina ED NIGHT 22:30 8:30 10:00 PGY5+ $145.00
Wednesday, 5 June 2024 Ballina ED NIGHT 22:30 8:30 10:00 PGY5+ $145.00
Thursday, 6 June 2024 Ballina ED NIGHT 22:30 8:30 10:00 PGY5+ $145.00
Friday, 7 June 2024 Ballina ED NIGHT 22:30 8:30 10:00 PGY5+ $145.00
Saturday, 8 June 2024 Ballina ED NIGHT 22:30 8:30 10:00 PGY5+ $145.00
Sunday, 9 June 2024 Ballina ED NIGHT 22:30 8:30 10:00 PGY5+ $145.00
Thursday, 20 June 2024 Ballina ED NIGHT 22:30 8:30 10:00 PGY5+ $145.00
Friday, 21 June 2024 Ballina ED NIGHT 22:30 8:30 10:00 PGY5+ $145.00
Monday, 1 July 2024 Ballina ED NIGHT 22:30 8:30 10:00 PGY5+ $145.00
Tuesday, 2 July 2024 Ballina ED NIGHT 22:30 8:30 10:00 PGY5+ $145.00
Wednesday, 3 July 2024 Ballina ED NIGHT 22:30 8:30 10:00 PGY5+ $145.00
Thursday, 4 July 2024 Ballina ED NIGHT 22:30 8:30 10:00 PGY5+ $145.00
Friday, 5 July 2024 Ballina ED NIGHT 22:30 8:30 10:00 PGY5+ $145.00
Saturday, 6 July 2024 Ballina ED NIGHT 22:30 8:30 10:00 PGY5+ $145.00
Sunday, 7 July 2024 Ballina ED NIGHT 22:30 8:30 10:00 PGY5+ $145.00
Monday, 8 July 2024 Ballina ED NIGHT 22:30 8:30 10:00 PGY5+ $145.00
Tuesday, 9 July 2024 Ballina ED NIGHT 22:30 8:30 10:00 PGY5+ $145.00
Wednesday, 10 July 2024 Ballina ED NIGHT 22:30 8:30 10:00 PGY5+ $145.00
Thursday, 11 July 2024 Ballina ED NIGHT 22:30 8:30 10:00 PGY5+ $145.00
Friday, 12 July 2024 Ballina ED NIGHT 22:30 8:30 10:00 PGY5+ $145.00
Monday, 15 July 2024 Ballina ED NIGHT 22:30 8:30 10:00 PGY5+ $145.00
Tuesday, 16 July 2024 Ballina ED NIGHT 22:30 8:30 10:00 PGY5+ $145.00
Wednesday, 17 July 2024 Ballina ED NIGHT 22:30 8:30 10:00 PGY5+ $145.00
Thursday, 18 July 2024 Ballina ED NIGHT 22:30 8:30 10:00 PGY5+ $145.00
Friday, 19 July 2024 Ballina ED NIGHT 22:30 8:30 10:00 PGY5+ $145.00
Saturday, 20 July 2024 Ballina ED NIGHT 22:30 8:30 10:00 PGY5+ $145.00
Sunday, 21 July 2024 Ballina ED NIGHT 22:30 8:30 10:00 PGY5+ $145.00
Monday, 22 July 2024 Ballina ED NIGHT 22:30 8:30 10:00 PGY5+ $145.00
Tuesday, 23 July 2024 Ballina ED NIGHT 22:30 8:30 10:00 PGY5+ $145.00
Wednesday, 24 July 2024 Ballina ED NIGHT 22:30 8:30 10:00 PGY5+ $145.00
Thursday, 25 July 2024 Ballina ED NIGHT 22:30 8:30 10:00 PGY5+ $145.00
Friday, 26 July 2024 Ballina ED NIGHT 22:30 8:30 10:00 PGY5+ $145.00
Saturday, 27 July 2024 Ballina ED NIGHT 22:30 8:30 10:00 PGY5+ $145.00
Sunday, 28 July 2024 Ballina ED NIGHT 22:30 8:30 10:00 PGY5+ $145.00
Monday, 29 July 2024 Ballina ED NIGHT 22:30 8:30 10:00 PGY5+ $145.00
Tuesday, 30 July 2024 Ballina ED NIGHT 22:30 8:30 10:00 PGY5+ $145.00
Wednesday, 31 July 2024 Ballina ED NIGHT 22:30 8:30 10:00 PGY5+ $145.00
Thursday, 1 August 2024 Ballina ED NIGHT 22:30 8:30 10:00 PGY5+ $145.00
Friday, 2 August 2024 Ballina ED NIGHT 22:30 8:30 10:00 PGY5+ $145.00
Saturday, 3 August 2024 Ballina ED NIGHT 22:30 8:30 10:00 PGY5+ $145.00
Sunday, 4 August 2024 Ballina ED NIGHT 22:30 8:30 10:00 PGY5+ $145.00

For further information about this job, please contact Skilled Medical on .

About Skilled Medical

Skilled Medical is a leading international medical recruitment firm that delivers qualified medical professionals wherever they are needed in Australia, New Zealand and the United Kingdom. We are a quality accredited firm with years of industry experience supporting communities and assisting medical professionals in their work and careers. To learn more about Skilled Medical please visit us at www.skilledmedical.com

To Apply

To apply for this job, please complete the Skilled Medical Registration form below or the contact form if you have already registered with us. Candidates must be registered with AHPRA and have the Right to Work in Australia. You can also contact a Skilled Medical Recruitment Consultant to discuss this role on .

Original job Registrar/PHO/Emergency Medicine/PGY posted on GrabJobs ©. To flag any issues with this job please use the Report Job button on GrabJobs.

This job is no longer accepting applications.

Scroll down below to view similar jobs .

Share this job with your friends

icon get direction How to get there?

icon geo-alt New South Wales

icon get direction How to get there?
View similar Healthcare / Careworkers jobs below

Similar Jobs in Australia

GrabJobs is the no1 job portal in Australia, connecting you to thousands of jobs fast! Find the best jobs in Australia, apply in 1 click and get a job today!

Mobile Apps

Copyright © 2024 Grabjobs Pte.Ltd. All Rights Reserved.