KBL JOB DESCRIPTION | Job Code |
| |
Basic Information | |||
Position Title /Designation | AGM- Finance | ||
Function / Department
| Finance | Grade/Level | D |
Location | Yamuna Pune | Reports to | CFO |
Education & Professional Certification requirement | CA | ||
Technology Skills Requirement | NA | ||
Managerial Skills Requirement | NA | ||
Experience Preferred | 10 years to 15 Years | ||
Summary /Purpose of the role | |||
The Positon will lead the design, implementation, and management of robust data analytics frameworks and reporting mechanisms. This role acts as a critical bridge between operational data and corporate strategy, delivering precise, actionable insights to senior leadership | |||
Strategic Reporting & Presentations: Design, standardise, and automate comprehensive MIS structures. Analyze operational and financial trends to prepare detailed presentations and regular updates for senior management and board reviews Business & Financial Planning: Collaborate closely with the corporate planning teams to develop, implement, and track annual operating plans (AOP), budgets, forecasting models, and financial variance reports Operational Performance Tracking: Monitor and evaluate Key Performance Indicators (KPIs) across multiple business verticals, including manufacturing plants (e.g., Kirloskarvadi foundry/production facilities), water & irrigation sectors, and industrial machinery divisions ERP & Systems Management: Oversee and enhance reporting infrastructure using SAP/ERP systems and internal CRM platforms (like STORM or emerging internal apps). Ensure seamless data flow across engineering, sales, supply chain, and finance modules Data Governance & Integrity: Implement standard operating procedures (SOPs) for data collection and entry to ensure absolute data security, accuracy, and compliance with statutory corporate governance metrics. Cross-Functional Synergy: Partner with diverse departmental leads to transform complex operational data into simplified dashboards, helping regional and segment managers identify production gaps, inventory lags, and market opportunities | |||
Copyright © 2026 Grabjobs Pte.Ltd. All Rights Reserved.