Let AI Supercharge Your Job Hunt!
JobCopilot scans 500,000+ company career sites daily to find jobs for you
| I. JOB IDENTIFICATION | ||||||||||
| Position | Shift Engineer | Grade | ||||||||
| Location | Vizag | Reporting Relationships | Functional | |||||||
| Section | Production | |||||||||
| Process/Sub Section | Bead/Bias/Band Stock Prepartion | Adminstrative | ||||||||
| Unit | Plant | |||||||||
| II. JOB OBJECTIVES | ||||||||||
| 1. Monitors production, delivery and scrap status 2. Monitors attendance and overtime 3. Operates process machines and equipment during emergency situation 4. Monitors scrap generation 5. Monitors 5S 6. Check conditions of all safety devices 7. Attends all meetings related to the performance of the process 8.To make Kaizen and Improvements related to SEQDCM . | ||||||||||
| III. DUTIES AND RESPONSIBILITIES | ||||||||||
| A. Technical / Functions | 1. Handles document review and revision of Standard Operating Procedures, Quality Documents (QMS & EMS), Control plans 2. Prepares all relevant documents related to process target realization. 3. Monitors proper implementation of company rules, Quality, Environmental and other related standards. 4. Plans and coordinates with the team in order to meet the daily production and scrap requirements. 5. Formulates and conducts periodical review of production systems. 6. Initiates improvement activities related to SEQDCM including 5S using tools such as QCC, TPM, Small Group Activities and the like. 7. Coordinates with other departments/sections like PMD, QA & Tech., EMD, and other processes for instructions and schedules (production, machine maintenance, material specifications, etc.) needed to attain SEQDCM targets. 8. Plans, conducts and facilitates training of subordinates on SEQDCM aspects. 9. Prepares monthly manpower schedule. | |||||||||
| B. Supervisory | 1. Machine Operation and Condition . 2 . House keeping . 3. Safety devices working and condition . 4. Return Material handling . 5. Scrap control . 6. Maintain 2S on machine and shop flour . 7.Manpower Behaviour. 8. Manpower and Machine Utilization. 9. Material product quality . 10. Attendance and overtime . | |||||||||
| C. Other tasks | To do Kaizens for work, Safety and Quality improvements . | |||||||||
| IV. JOB SPECIFICATION | ||||||||||
| A. Minimum Educational Requirement: | Diploma / B.E / B.Tech | |||||||||
| B. Minimum Required Knowledge and Skills: | Basic MS Word Basic MS PowerPoint Basic MS Excel Basic Presentation Skill Basic Adaptability to Japanese Management Style Advanced Analytical Skill Basic Communication and Training skill. Planning and Management skill . Skilled Manpower Handling Skill . Problem solving skill | |||||||||
| C. Minimum Required Years of Relevant Experience: | 1~ 4 years relavant experience | |||||||||
| D. Required License: | None | |||||||||
| E. Other Requirements: | Works under the direction of Supervisor & Assistant Manager and is responsible for ensuring that safety, quality, cost, delivery, production & environmental targets are achieved through proper management of resources (man, machine, method, material) in his respective process. Facilitates continuous improvements and works closely with production supervisors and other sections to achieve set objectives and targets and conducts training of people on SEQDCMMMM aspect. He coordinates with other sections for improvement of material quality, production system and machine reliability. | |||||||||
Auto-Apply to Associate Manager Assistant Mgr Production Jobs with your AI JobCopilot
Copyright © 2026 Grabjobs Pte.Ltd. All Rights Reserved.