Drive the Implementation of EHS systems, aligned with corporate EHS Frame work |
Head EHS --> Junior Manager - EHS --> Reports To --> Position Title
Responsibilities | Key Performance Indicators (KPIs) |
Inspections /Checking/Monitoring, permit to Work, Training and awareness, PPE compliance, Tool box talk | EHS Monitoring |
Assisting to head EHS during site visit of Govt Authorities, | EHS Compliance |
Conducting World Environment Day, Ozone Day, Earth Day, 5S, Road Safety Week, National Safety Week, Fire Day | Number of training, Number of posters installed, number of campaigns held. |
OHSAS, EMS and QMS (Integrated Management System), Onsite emergency preparedness plan, Audits Ability to understand and perform the Permit To Work system requirements Conversant with Hazard Identification and Risk Assessment, Aspect Impact assessment methodology Familiar with Investigation of incident, prepare RCA and CAPA Conversant with Behaviour based safety and do Behavioral based safety observations Visual Management, Accident Investigation, EHS promotional activities and awareness | Timely resolution of EHS issues Attending EHS trainings as per TNI matrix Number of persons attended EHS training BBS Observation, EHS Audits and compliances |
Inspections /Checking/Monitoring, permit to Work, Training and awareness, PPE compliance, Tool box talk | EHS Monitoring |
EHS Auditors DISH Competent Person Contractor Service Provider |
Plant Head O&M Head, Department Heads, Corporate EHS Team All employees Fire Team, Security Team All O&M and project Service Contractors |
EHS Budget as per AOP- 3.5Crores |
2X 300MW Coal Based Thermal power Plant 490Acres plant area 1000 Workforce |
Regular B.E. in Electrical Engineering. Diploma in Industrial Safety. |
1.3 Total Year of Experience in large size Manufacturing plant (preferably in Power plant) Knowledge of Computer and Local language preferred. |
Copyright © 2026 Grabjobs Pte.Ltd. All Rights Reserved.