Number of Applicants
:000+
Let AI Supercharge Your Job Hunt!
JobCopilot scans 500,000+ company career sites daily to find jobs for you
Division | R&D | Department | Rider Apps and Connected | |||
Level | EX | Functional Area | Cloud Analytics & ML | |||
1 | Job Title | Cloud Analytics & ML | ||||
2 | Reporting | Functional reporting to LX, R&D | ||||
3 | Background i) Educational Qualification | Essential: B.E/ B Tech in Mechanical / Electrical /Electronics / Computer Applications | ||||
ii) Experience | Minimum: 3 | Maximum: 8 | ||||
iii) Age Limit | Minimum: 25 | Maximum: 35 | ||||
4 | Job Role & Responsibilities | Role: Cloud Analytics & ML - Engineer | ||||
Technical/ Functional:
| ||||||
5 | Competency Requirements | Specific expertise required for functional area:
| ||||
Bajaj Auto
Discover the unparalleled excellence of Bajaj Auto, a leading manufacturer of bikes, Qutes & electric 3-wheeler. Explore our collection and book one online!
Read more about the companyAuto-Apply to Cloud Analytics and ML Jobs with your AI JobCopilot
Copyright © 2026 Grabjobs Pte.Ltd. All Rights Reserved.