| ROLES & RESPONSIBILITIES OF CRO | |||||||||
| | | ||||||||
| Role Name/Designation | | | CUSTOMER RELATIONSHIP OFFICER | ||||||
| Function/Department | Customer Service | | Grade | EXECUTIVE | |||||
| Reporting To | Functionally | Administratively | |||||||
| Head Customer Advisory & Customer Service | Branch Head | ||||||||
| Purpose of the Role | |||||||||
| Attend customer enquiry at branch and follow customer processes / service delivery instructions by applying all standard checks and controls. | |||||||||
| Key Functional Responsibilities of the Role | |||||||||
| A. Branch Operations | |||||||||
| 1 | Log-in of proposals / applications for all business verticals on daily basis in system. | ||||||||
| 2 | Log-in and issuance of HI & GI Policies in Principal Portal and PFPDL system. | ||||||||
| 3 | Daily monitoring of existing processes and ensuring completion within defined TAT. | ||||||||
| 4 | Generation of CTF, RTF and DTF on daily basis. | ||||||||
| 5 | Maintaining business quality - reduce error rate for maximising revenue. | ||||||||
| 6 | Business solicitation / lead generation | ||||||||
| 7 | Verification of Proposal Forms and other documents. | ||||||||
| 8 | Any other act, deed or things as may be delegated or advised from time to time. | ||||||||
| B. Cash Management | |||||||||
| 1 | Premium acceptance and issuance of money receipt as per current HO Guidelines. | ||||||||
| 2 | Currency verification at the time of premium acceptance. | ||||||||
| 3 | Verification of third party cheque / authenticity of instrument. | ||||||||
| 4 | Accounting of Business Collection at branch office. | ||||||||
| 5 | Banking of Business Collection within defined TAT for all business verticals, | ||||||||
| C. Regulatory & Compliance | |||||||||
| 1 | To ensure Regulatory and Internal compliance of defined processes & ensure Code of Conduct. | ||||||||
| 2 | Submission of Proposal & Application Form to Principal/Partner & RTA within defined TAT. | ||||||||
| 3 | Complete Welcome Call within defined TAT. | ||||||||
| D. Customer Servicing | |||||||||
| 1 | Acceptance and processing of Customer Service Requests with defined TAT. | ||||||||
| 2 | Attending and resolving Customer enquiry / grievances through laid down process / guidelines. | ||||||||
| 3 | Tracking & monitoring of renewal dues, both for all business verticals. | ||||||||
| 4 | Extend support in managing Customer Day Activities. | ||||||||
| 5 | Extend support on post sales services. | ||||||||
| E. Administrative Responsibility | |||||||||
| 1 | Timely SOD & EOD in system on daily basis. | ||||||||
| 2 | Carry out different organizational activities at branch level. | ||||||||
| 3 | Provide administrative support to branches in coordination with HO. | ||||||||
| 4 | Possess and handle keys of branch Safe and Branch office premises. | ||||||||
| 5 | Responsible for opening and closing of branch office on daily basis. | ||||||||
Peerless Financial Products Distribution
We know that finding a meaningful and rewarding job can be a long journey. Our goal is to make that process as easy as possible for you, and to create a work environment that's satisfying - one where you'll look forward to coming to every day. Start your journey with us by browsing available jobs.
Read more about the companyCopyright © 2026 Grabjobs Pte.Ltd. All Rights Reserved.