Maximizing profitability through sale of power from internal & external assets using market intelligence adhering to regulatory provisions & risk free operations.
| Accountabilities | Key Performance Indicators |
|---|---|
| Power Sale(Internal) • Sale of power from internal assets through participation in short term tender for utility & Bulk/industrial consumer, through Exchange bidding, TAM market • Sale of internal power to industries under set-off mechanism of pending dues. • Sale of power from internal assets through participation in tender on medium term (FOO basis) • Generating & converting business opportunities through direct meeting with industrial consumers. | Volumes (MUs) & Revenue |
| Power Sale(External) • Generating Base of industrial clients & achieving power sale targets for external asset which includes market scanning, meeting/follow up, offer/tender preparation, competitors’ analysis, rate fixation, negotiation & scheduling. • Replacing external assets with internal asset to maximize revenue. • Sale/Purchase of RECs from external generator/assets at better margin. | Volumes (MUs), No. of REC’s & Revenue/Margin |
| Accountabilities | Key Performance Indicators |
|---|---|
| Contract Management • Preparation & execution of innovative offer, Contract/PPA’s resulting commercial gain along with ensuring risk free contract. • End to End service to all industrial clients across Indian which includes retaining clients, negotiation, query/issue handing, regulatory support, handling discom/SLDC etc. • Financial settlement & closing of contracts for power sold from internal & external assets • Co-ordination with external parties for recovery of outstanding amount | Continuous |
| Business Development • Analyzing & developing power sale opportunity for internal power. • Tie-up internal/external power for industrial/bulk/retail consumer across India. • Drafting offers for Sale, Purchase, Banking of power, PPA’s & PSA’s. • Daily MIS of GMRETL power sale/purchase through exchange/bilateral. • Tender preparation, submission, follow up for LoI , EMD/CPG recovery. | Continuous |
| Operation • Bidding on live bidding platform on Power Exchange for internal & external asset for maximizing rate realization. • Ensuring Scheduling/Rescheduling of power & operation for bilateral including coordinating with RLDC SLDC/Buyer & seller as per PPA. • Preparing report, schedules, realization for internal & external asset. • Financial settlement with internal & external asset for daily transaction | Continuous |
| Utilities: CE, SE, Xen & below, Head of accounts, Load despatchers of state utilities |
| Suppliers: Plant Head of CPPs/IPPs, Head Power trading |
| Power Exchange: BD & Operations team |
| Stakeholder: MD, CEO/CFO, Purchase team of industrial buyer, external consultants/traders, infrastructure providers. |
| HODs, Operation team of plant, finance team of plant |
| Plant operation, Asset/ SBU team |
| Finance & Accounts (regarding EMD, LC, BG & Billing & payment) |
| IT and FMS |
Power Sales volumes (MUs)-(Internal assets) as per AOP
Power Sales volumes (MUs)-Trading Margin (External assets) as per AOP
Amount(Dues) adjusted against Set-off arrangements.
Revenue & recovery of dues and Financial settlement of contracts
No. of REC’s traded -Trading Margin (External assets)
Addition of new exchange clients, REC buyers ( no. of consumers)
Expansion of customer base ( no. of consumers)
Exploration of new business, risk mitigation, tender analysis & participation, gathering market intelligence
Developing new products/ contracts.
Behavioral Competency
Technical Competencies
Copyright © 2026 Grabjobs Pte.Ltd. All Rights Reserved.