No. | Key Accountabilities |
| 1. | Perform the appropriate role in reviewing and approving material master data requests as per the defined CRUD processes such as create, update, extend, block, unblock through SAP MDG platform |
| 2. | Govern material master data management processes, define material master data objects and data quality metrics |
| 3. | Identify and report material master data quality issues, related to uniqueness, integrity, accuracy, consistency, and completeness in a timely fashion |
| 4. | Collaborates with business and Materials Functional Guardian to manage and resolve identified data quality issues |
| 5. | Verify the accuracy of the data in accordance with data standards and ensure completeness of data captured |
| 6. | Resolve escalated issues at tactical level and facilitate conflict resolution through establishing consistent understanding of data definitions |
| 7. | Define, Monitor and report on Data Governance metrics and activities |
| 8. | Extracting data from provided documents, cataloguing of items like assigning Class, value extraction etc |
| 9. | Structuring & Standardization of Spares Data as per Standards; Cataloguing the Items |
EDUCATIONAL QUALIFICATIONS: (degree, training, or certification required) |
|
RELEVANT EXPERIENCE: (no. of years of technical, functional, and/or leadership experience or specific exposure required) |
|
Copyright © 2026 Grabjobs Pte.Ltd. All Rights Reserved.