JOB DESCRIPTION | |||||||||
SECTION I. BASIC INFORMATION | |||||||||
Job Title | Specialist IT-BI | Location | Mumbai | ||||||
Entity | YATG | Reporting to | Emiliano Dileo | ||||||
Division | IT | Direct Reports (Nos) | - | ||||||
Department | IT | Team Size (Nos) | - | ||||||
Unique Job Code | Specialist IT-BI | ||||||||
SECTION II. PURPOSE OF THE ROLE | |||||||||
The purpose of this role is to support the development and delivery of high quality, scalable and supportable BI reports, dashboards and data insights for YATG business functions. Working within the analytics team, the role builds and maintains analytics solutions on YATG's current BI platform (QlikSense), analyses data across multiple domains, ensures data quality, and translates business requirements into user-friendly and automatable information deliverables. This is an execution-focused, individual-contributor role without team-management responsibilities. | |||||||||
SECTION III. Key Result Areas | |||||||||
| |||||||||
SECTION IV. Key Interactions | |||||||||
| Party Interacting With | Main Purpose of Interaction / Details | Frequency (Put a √) | ||||||
Occasional | Frequent | Continuous | |||||||
Internal Interactions | IT Team / IT Business Partners / Business Units / Business Stakeholders | Gathering and clarifying reporting & analytics requirements, providing user support, and delivering BI dashboards and data insights |
|
| √ | ||||
External Interactions | Solution Partners | Keeping abreast of BI tool functionality, updates and best practices in the QlikSense / analytics space |
| √ |
| ||||
Solution Implementation Partners | Coordination on project / CR delivery and solution support |
| √ |
| |||||
AMS Partners | Support during AMS engagements and issue resolution |
|
| √ | |||||
SMEs | Obtain expert opinion / insights / knowledge / support on specialized topics | √ |
|
| |||||
Knowledge, Skills and Experiences | Competencies | ||||||||
Educational Background:
Work Experience:
Other Skills: | Functional / Technical Competencies:
Behavioral / Managerial Competencies:
| ||||||||
Budgeted Compensation (To be Filled by HR) |
| ||||||||
ANNEXURE – I
Our Values
Customer Centricity | Actively developing & deploying 'solutions' which serve customer needs and alleviate their pain points |
Integrity | Doing what you say you will do and doing what is right |
Entrepreneurship | Taking accountability and driving results as an owner. Taking initiative Freedom to operate and take risks |
Humility | Being courteous, modest and respectful towards everyone we interact with |
Copyright © 2026 Grabjobs Pte.Ltd. All Rights Reserved.