| Area potential sheet for new manpower position | |||
| Branch : | Mumbai | | |
| Deputation area : | Bhiwandi, Navi Mumbai. | ||
| Area coverage (In KM) | 100 Kms | | |
| Total Machine population | 407 | | |
| Total High end Machine population | 4 | | |
| Last one year Visit's | Customer segment | ||
| Commissioning | 291 | FM Customer | 75 |
| Warranty Sch Visit | 714 | Corporate Customer | 57 |
| AMC Sch Visit | 490 | Others | 275 |
| Service complaint | 960 | | |
| Total calls : | 2455 | Total Customer : | 407 |
| Average calls Per Month | 204 | | |
| Average calls Per Month Per Engineer | 68 | | |
Roots Group Of Companies
Discover high-quality industrial cleaning, automotive components, precision equipment, and cast components from The Roots Group Coimbatore.
Read more about the companyCopyright © 2026 Grabjobs Pte.Ltd. All Rights Reserved.