Job Summary
Manages the operations of healthcare clinic(s) or center (s) to include fiscal, human resources, and practice management operations. Oversees all aspects of clinic operations including:
Department Overview
Department of General Internal Medicine (DGIM) delivers care to approximately 26,000 patients. DGIM has three floors over two buildings on the Mount Zion campus. DGIM delivers primary care to these patients as part of a larger UCSF primary care service line.
% of time | Essential Function (Yes/No) |
Key Responsibilities (To be completed by Supervisor) |
5 | YES | Implements and monitors the financial process for a comprehensive view of current and forecasted clinic performance, to include revenues, costs, industry trends, and reimbursements. |
30 | YES | Manages the clinical and operational functions and staff. Recommends allocation of staff, space, equipment, and other resources to optimize the delivery of clinical services. Implements quality improvement systems. Ensures compliance with internal policies and external regulations. |
5 | YES | Researches and prepares proposals for facilities expansion, satellite development, construction, space planning, capital equipment requests, and staffing needs. |
15 | YES | Responsible for employee recruitment, performance evaluation, progressive discipline, and staff development. Works collaboratively with Labor Relations on bargaining unit issues and contract negotiations at the local level. |
10 | YES | Research, develop, and recommend internal policies and procedures for identifying, eliminating or mitigating risk management issues within the practice(s). |
10 | YES | Promotes a workplace culture with a focus on meeting or exceeding patient service standards. Develops an environment that encourages creativity, efficiency, engagement, quality of care, safety, and innovations in operations. |
20 | YES | Implements processes and metrics to assure viability of existing programs, practice patient staffing patterns, and optimize productivity. Recommends operational performance improvements that impact marketability and service. |
5 | YES | Assures internal policies and external regulations are followed in regards to billing and coding practices and cash handling. |
100% | (To update total %, enter the amount of time in whole numbers (without the % symbol - e.g., 15, 20) then highlight the total sum (e.g., 1%) at the bottom of the column and press F9. The total sum should add up to 100%.) |
Required Qualifications
Copyright © 2026 Grabjobs Pte.Ltd. All Rights Reserved.