Number of Applicants
:000+
Let AI Supercharge Your Job Hunt!
JobCopilot scans 500,000+ company career sites daily to find jobs for you
MARTIN Technologies is a global, full-service engineering and manufacturing leader serving the automotive, marine, aerospace, and defense industries. Since 1996, we’ve partnered with OEMs, Tier-1 suppliers, startups, and racing programs to design, develop, and test next-generation propulsion technologies in our state-of-the-art facilities—including multiple powertrain and chassis dynamometer labs.
As a Dynamometer Technician, you will set up, operate, and maintain engine / powertrain dynos to generate high-quality test data for our customers. The role demands meticulous attention to detail, mechanical aptitude, and a strong team mindset. You’ll follow detailed test procedures, perform routine maintenance and troubleshooting, and record results accurately to keep programs on schedule and within spec.
| Area | What You’ll Do |
|---|---|
| Dyno Operation | • Install engines / powertrains on steady-state or transient dynamometers. • Configure control systems, sensors, and data-acquisition channels per test plan. • Monitor runs, adjust parameters, and ensure data integrity in real time. |
| Maintenance & Troubleshooting | • Perform daily pre-run inspections and preventative maintenance on dynos, fuel conditioning, and emissions systems. • Diagnose and resolve mechanical, electrical, and instrumentation issues quickly. |
| Data & Documentation | • Log run conditions, anomalies, and results with precision. • Generate basic test summaries for engineers and customers. |
| Safety & 5S | • Follow all EHS protocols, lock-out/tag-out, and PPE requirements. • Maintain a clean, organized, and hazard-free work area. |
| Collaboration | • Coordinate with engineers, calibration teams, and fellow technicians to meet program timing and quality targets. • Communicate status and issues clearly to supervisors. |
| Category | Requirements |
|---|---|
| Experience | Prior hands-on experience with dynamometers, engine test stands, or similar mechanical/electrical test equipment (preferred). |
| Technical Skills | Basic mechanical aptitude, ability to read schematics and work instructions, and familiarity with measurement tools (pressure transducers, thermocouples, multimeters, etc.). |
| Attention to Detail | Proven track record of following complex procedures precisely and producing accurate data. |
| Reliability | Excellent attendance history and commitment to completing full 40-hour workweeks. |
| Team Orientation | Strong interpersonal and communication skills; comfortable working both independently and within a collaborative team environment. |
| Computer Literacy | Competence with data-logging software, MS Office/Google Suite, and electronic test records. |
Cutting-Edge Projects – Run validation programs for EV platforms, high-performance engines, and next-gen propulsion systems.
Skill Development – Gain exposure to advanced test equipment, emissions analyzers, and data-acquisition systems.
Collaborative Culture – Work alongside engineers and technicians who value knowledge-sharing and continuous improvement.
Career Growth – Clear pathways to senior technician, test engineer, or lab-lead roles.
Competitive Pay & Benefits – Performance-based compensation, comprehensive health benefits, and 401(k).
Ready to keep the industry’s most advanced dynamometers running flawlessly? Apply today and accelerate your career with MARTIN Technologies.
Auto-Apply to Dynamometer Technician Jobs with your AI JobCopilot
Copyright © 2026 Grabjobs Pte.Ltd. All Rights Reserved.