$185,000 - 225,000 yearly
Number of Applicants
:000+
Let AI Supercharge Your Job Hunt!
JobCopilot scans 500,000+ company career sites daily to find jobs for you
| Requirements | Minimum | Preferred |
| Education | Bachelor’s degree in Public/Business Admin, Economics, or related field | Master’s degree (MPA, MBA, JD, or MS Econ) |
| Experience | 8 years in economic development with 4 years at a supervisory or administrative level | Track record closing nine‑figure industrial, corporate HQ, or mixed‑use deals in a fast‑growing Sunbelt city |
| Technical Mastery | Chapter 380 grants, TIFs, PIDs, public‑private partnerships, cash‑flow modeling | Bond financing, Opportunity Zones, and innovation district governance |
| Leadership Style | Collaborative, data‑driven, comfortable behind the scenes, shares credit | Experience co‑branding with external EDOs and chamber alliances |
| Licenses | Valid Texas driver’s license | CEcD, CCIM, or AICP certification |
Auto-Apply to Economic Development Director Jobs with your AI JobCopilot
Copyright © 2026 Grabjobs Pte.Ltd. All Rights Reserved.