$53,941.68 - 89,004.24 yearly
Number of Applicants
:000+
Let AI Supercharge Your Job Hunt!
JobCopilot scans 500,000+ company career sites daily to find jobs for you
| Title and Number of Position: | Financial & Customer Experience Analyst - FI028 |
| Application Period: | 4/17/2026 – 4/22/2026 |
| Salary Range: | Grade 7 / $53,941.68 - $89,004.24 |
| Division – Section – Unit: | Finance / Accounting |
| Shift and Days: | Monday – Friday 8:30 AM – 4:00 PM |
| Location: | Providence |
| Position Covered by Bargaining Unit Agreement: | No |
Auto-Apply to Financial & Customer Experience Analyst Jobs with your AI JobCopilot
Copyright © 2026 Grabjobs Pte.Ltd. All Rights Reserved.