ESSENTIAL DUTIES AND RESPONSIBILITIES include the following. Other duties may be assigned.
EDUCATION AND EXPERIENCE
Experience in refinery, terminal, tank farm, pipeline, marine dock, or industrial operations preferred.
Knowledge & Skills
Working Conditions:
Key Performance Indicators (KPIs):
Physical Demands:
| Amount of Time | ||||
| None | Under 1/3 | 1/3 to 2/3 | Over 2/3 | |
| Stand | X | |||
| Walk | X | |||
| Sit | X | |||
| Use hands to finger, handle, or feel | X | |||
| Reach with hands and arms | X | |||
| Climb or balance | X | |||
| Stoop, kneel, crouch, or crawl | X | |||
| Talk or hear | X | |||
| Taste or smell | X |
| Lifting: | Amount of Time | |||
| None | Under 1/3 | 1/3 to 2/3 | Over 2/3 | |
| Up to 10 pounds | X | |||
| Up to 25 pounds | X | |||
| Up to 50 pounds | X | |||
| Up to 100 pounds | X | |||
| More than 100 pounds | X |
Work Environment:
| Amount of Time | ||||
| None | Under 1/3 | 1/3 to 2/3 | Over 2/3 | |
| Wet or humid conditions (non-weather) | X | |||
| Work near moving mechanical parts | X | |||
| Work in high, precarious places | X | |||
| Flammable or caustic chemicals | X | |||
| Outdoor weather conditions | X | |||
| Extreme hot/cold (weather related) | X | |||
| Extreme cold (non-weather) | X | |||
| Extreme heat (non-weather) | X | |||
| Risk of electrical shock | X | |||
| Work with explosives | X | |||
| Risk of radiation | X | |||
| Vibration | X |
Noise – This position involves exposure to noise from industrial and mechanical equipment.
#LI-HuntRefining
Copyright © 2026 Grabjobs Pte.Ltd. All Rights Reserved.