Certain terms and conditions of employment for this position, including the rate of pay, benefits, etc., are currently subject to negotiation with the appropriate union.
The Oracle SCM Reporting Analyst is responsible for designing, developing, and maintaining reports and dashboards across Oracle Cloud ERP (and related systems) to support business decision-making. This role partners with functional teams and business stakeholders to translate requirements into effective reporting solutions, ensuring data accuracy, consistency, and usability across the enterprise.
The analyst will leverage Oracle reporting tools (OTBI, BI Cloud Connector, BI Publisher, Smartview, Narrative Reporting, Fusion Data Intelligence) and other enterprise analytics platforms to meet both operational and strategic reporting needs. The ideal candidate will have a strong understanding of Oracle ERP data structures, functional business processes, and analytics best practices, coupled with technical skills in SQL, data modeling, and visualization.
Collaborates with Business Systems Analysts (BSAs), technical integration teams, and data warehouse developers to ensure consistent and integrated reporting across systems. Provide ad hoc data analysis and support to business partners during month-end, year-end, and key operational cycles.
This position includes regular onsite work, typically 1-3 days per month. The exact schedule and frequency may be adjusted as needed to meet departmental and operational demands.
% of time | Essential Function (Yes/No) |
Key Responsibilities (To be completed by Supervisor) |
25 | Yes | Design, develop, and maintain reports, dashboards, and data extracts across Oracle Cloud ERP modules (e.g., HCM, Financials, Projects, Supply Chain) to meet operational and analytical needs. Build and optimize BI Publisher data models and templates (RTF, Excel, PDF) to support formatted reports, data extracts, and system-to-system integrations.
|
20 | Yes | Build and maintain data models, BI Publisher templates, and OTBI (Oracle Transactional Business Intelligence) analyses to support operational and strategic reporting needs. Maintain documentation for reporting specifications, data definitions, and logic transformations to support transparency and continuity. |
10 | Yes | Support data validation, reconciliation, and troubleshooting for reports and dashboards. Provide ad hoc reporting and data analysis support for functional teams and leadership to enable data-driven decision-making. |
10 | Yes | Collaborate with cross-functional teams (Finance, HR, Supply Chain, IT) to ensure data integrity and consistency across reporting platforms. Promote self-service analytics by developing shared reports, dashboards, and training materials that empower business users. |
5 | Yes | Manage report security, roles, and data access in compliance with organizational standards |
5 | Yes | Assist in the transition from legacy reporting tools to Oracle Cloud reporting solutions |
10 | Yes | Provide user training, documentation, and ongoing support for reporting tools and dashboards |
10 | Yes | Participate in testing, upgrades, and system enhancement projects related to Oracle ERP. Monitor Oracle quarterly releases for new reporting capabilities or changes affecting existing reports. |
5 | Yes | Identify opportunities for automation, standardization, and improved data visualization. |
100% | (To update total %, enter the amount of time in whole numbers (without the % symbol - e.g., 15, 20) then highlight the total sum (e.g., 1%) at the bottom of the column and press F9. The total sum should add up to 100%.) |
REQUIRED QUALIFICATIONS
PREFERRED QUALIFICATIONS
Copyright © 2026 Grabjobs Pte.Ltd. All Rights Reserved.