The Patient Safety Director will be the functional domain thought and impact leader for safety at Tenet and interact with similar level functional leaders (e.g., Safety, Regulatory, Infection Prevention) as a team to build an integrated plan for impact. This position is responsible for building a safety agenda that bridges across the three business units (e.g., Acute Care Hospitals, USPI, and TPR), and extending vertically to up-skill and develop the facilities’ Patient Safety Officer (PSO) . In addition, he/she will ensure adherence with Patient Safety Regulations & Accreditation. Excellence in this role would be driving safety outcomes Tenet-wide while radically up-skilling and up-willing PSOs at the facilities. More specifically, this position will:
Collaborate with the multiple facilities’ CEO, CNO, COO, CMO, Patient Safety Officers, and DCQIs to adhere to applicable federal, state, local regulations. These include but are not limited to The Joint Commission, EMTALA, FDA reporting, etc.
| MAJOR AREAS OF RESPONSIBILITY: Beginning with the most important, briefly state the major duties and responsibilities of this job, percent of total job, frequency of each activity and whether or not it is an essential function. An essential function is a basic, necessary, and a required part of the job. Is this function necessary to fulfill the job duties? | |||||
| Priority | Duties & Areas of Responsibility (what this person does) | % of Total Job (should = 100%) | Frequency (daily, weekly, monthly, etc.) | Essential Functions? (yes/no) | |
| 1 | Patient Safety - Provides oversight to the Patient Safety Officer, in collaboration with the Tenet Quality & Patient Safety Department, in executing all domains of practice (Claims and Litigations, Even Reporting System Management, Conducting Case Investigations, Facilitating Event Review, Risk Financing, Management Device Failures, Legal and Regulatory, Concerns and Grievances, Patient Safety Operations & leading Company Standard Work Initiatives, Proactive Risk Assessment, and Ethical Issues [Consultant]). | 33% | YEs | ||
| 2 | Patient Safety - Provides oversight and supports processes for managing post event diagnostics, adverse event disclosure, and shared learning across the facility for prevention of ongoing events. | ||||
| 3 |
| ||||
| 4 |
| ||||
| 5 |
| ||||
| 6 | Patient Safety - Verifies facilities have ethics committee structure with guidelines for handling bio-ethical issues. | ||||
| 7 |
| ||||
| 8 | Regulatory & Accreditation - Verifies facility is prepared for surveys (i.e., State, TJC, CMS and others), in collaboration with the Tenet Quality and Patient Safety Department. | 33% | |||
| 9 | Regulatory & Accreditation - Supports regulatory & accreditation quality managers during informal and formal facility reviews on identified issues per the Tenet Quality and Patient Safety strategy and tactics. | ||||
| 10 | Regulatory & Accreditation - Collaborates with quality manager in assessing the progression and sustainment of regulatory and accreditation strategy and tactics. | ||||
| 11 | Regulatory & Accreditation - Supports development and use of Tenet methods, tools, and other resources for regulatory and accreditation preparedness and sustainment. | ||||
| 12 | Regulatory & Accreditation - Supports implementation and sustainment for successful regulatory and accreditation preparation and surveys. | ||||
| 13 | Regulatory & Accreditation - Supports the facility in the formulation of responses [plans of correction] from regulatory and accrediting organizations and third party payers under the direction and approval of the Tenet Quality & Patient Safety Department. | ||||
| 14 | Regulatory & Accreditation - Collaborates with quality managers in the assessing adherence and sustainment of corrective action plans. | ||||
| 15 | Clinical Measures - Supports Tenet Quality and Patient Safety Department balanced scorecard/clinical service scorecard and facility goals, including participation in publicly reported data (Leapfrog, AHRQ survey), and targets through collaboration with assigned facility DCQIs. | 33% | |||
| 16 | Clinical Measures - Routinely visits facilities to review quality, safety, service, and regulatory type items | ||||
| 17 | Clinical Measures - Supports implementation and sustainment of clinical process improvements through analysis and summarization of reports. | ||||
| 18 | Clinical Measures - Ongoing monitoring of facilities’ progress with safety action plans (e.g., AHRQ, SREs, FMEA status), regulatory action plan follow-up. | ||||
| 19 | Clinical Measures - Monitors and addresses need for intervention or elevates to appropriate person, as needed, based on measure performance. | ||||
| 20 | Clinical Measures - Verifies facility has a process in place to adhere to the Operative and Invasive Policy and Procedures. | ||||
| SUBORDINATES: Employees supervised by this position | |||||
| Exempt | Non-Exempt | ||||
| Total number of employees directly reporting to this position (if any): | ~2 | 0 | |||
| Total number of employees indirectly reporting to this position (if any): | ~30-40 | 0 | |||
Education
Experience
Certification:
|
Copyright © 2026 Grabjobs Pte.Ltd. All Rights Reserved.