The Data and Quality Coordinator functions as a vital pooled resource to provide data, regulatory, and quality support for the functional areas within Transplant Services. Working with the transplant data and quality team, the analyst is responsible for ensuring accurate and timely reporting of a high volume of federally mandated registry data across the continuum of transplant care from referral through post-transplant. The coordinator also participates in chart reviews and audits and communicates outcomes directly to leadership, providing areas of focus for optimal compliance and quality improvement.
Department Overview
UCSF Transplant Services provides care to kidney, liver, lung, and pancreas patients with end-stage organ failure requiring transplantation. Each year, we evaluate over 2,000 potential recipients and living donors and perform over 600 transplants. UCSF is one of the busiest transplant programs in the country with excellent post-transplant outcomes. Our multidisciplinary team of experienced clinicians provides cutting-edge care to our patients and their families.
% of time | Essential Function (Yes/No) |
Key Responsibilities (To be completed by Supervisor) |
50 | Y | Under the supervision of transplant quality leadership, the data and quality coordinator will be responsible for timely and accurate reporting of federally mandated data to the OPTN from the time of referral for transplant through post-transplant follow-up.
|
25 | Y | Participates in Quality Improvement functions of Transplant Services including overseeing various medical record documentation audits as requested by Transplant Qualty Leadership which will be reported to the Transplant Quality and Patient Safety Committee (TQPSC). This involves overseeing audits done by members of the transplant staff, investigating areas of non-compliance, and educating staff on transplant specific policies and regulations. |
5 | Y | Works on incident reports and QI reviews of moderately-complex cases as assigned, including mortalities, sentinel events, and readmissions. Flags cases that may require immediate review and response and develops or participates in development of appropriate actions. |
5 | Y | Assists in preparing reports of patient care and safety data to appropriate internal departments and outside agencies. Completes the UNOS and OPTUM Requests for Information (RFI). These reports are requested to submit essential organ transplant program data to insurance and managed care companies. UNOS and OPTUM RFIs are due annually.
|
15 | Y | Works with clinical and technical staff on projects of limited scope, applying moderately-complex QI models and techniques to improve clinical care and patient safety, and identify opportunities for continued quality improvement. |
| ||
100% | (To update total %, enter the amount of time in whole numbers (without the % symbol - e.g., 15, 20) then highlight the total sum (e.g., 1%) at the bottom of the column and press F9. The total sum should add up to 100%.) | |
|
REQUIRED QUALIFICATIONS
Copyright © 2026 Grabjobs Pte.Ltd. All Rights Reserved.